Coverage and validation
Data status
Generated-artifact status as of 2026-08-27. Coverage, counts, and warnings below are read from the current manifests and validation outputs.
Current aggregate cutoff2026-08-22
STARS offense cutoff2026-06-23
Latest generated artifact2026-08-27T07:05:04.083Z
| Dataset | Coverage | Status | Validated | Detail |
|---|---|---|---|---|
| SNA 2020 geography + crosswalk | Modern | pass | Build artifact | 50 polygons / 51 civic names; 3 documented combined polygons |
| PDI crime | 2011-01-01 → 2024-06-02 | warning | 2026-08-26 | 6 later reported-date groups retained as outliers; operational cutoff remains modeled |
| CPD neighborhood reports | 2026 YTD → 2026-08-22 | warning | 2026-08-26 | 51/51 reports; published update 8/24/2026; 1 subtotal exception |
| STARS offense rows | 2024-06-03 → 2026-06-23 | available | 2026-08-26 | 52,500 offense-level rows in source coverage |
| Crime taxonomy | 11 selectable measures | pass | 2026-08-26 | 8 discrete offense categories; 0 unmapped current STARS labels; late-start categories are unavailable rather than zero-filled |
| Historical calendar years | 2011–2025 | warning | 2026-08-27 | 15 complete calendar years; all 15 periods reconcile; unresolved geography remains explicit |
| Historical same-date YTD | 2011–2026 through 08-22 | warning | 2026-08-27 | 16 comparable YTD periods, including the current preliminary aggregate |
| Population denominators | 2010–2026 annual series | pass | 2026-08-27 | 51 official 2010 and 51 official 2020 profiles; 2011–2019 interpolated, 2021 onward transparently carries the 2020 anchor |
| Neighborhood ACS profiles | 2016–2020 ACS 5-year | pass | 2026-08-27 | 50/50 map regions with estimate/MOE pairs; 50 text-extracted and 2 image-only profiles independently transcribed |
| General-election canvasses | 2016–2024 presidential + midterm | pass | 2026-08-27 | 7 official contest results across 5 election years; 100% precinct-ID ballot coverage against the current CAGIS reference |
| Election neighborhood allocation | SNA 2020 modeled estimates | warning | 2026-08-27 | 190 current reference precincts used internally; 62 cross one or more SNA boundaries; public map displays neighborhood averages only |
| Police budget ledger | FY2004–FY2027 | warning | 2026-08-27 | 23 fiscal years available; FY2005 unavailable; FY2013 is a six-month transition stub |
| Budget neighborhood allocation | FY2014–FY2025 | warning | 2026-08-27 | 12/12 fiscal crime periods reconcile mapped plus unassigned counts to city totals; results are modeled, not actual expenditures |
| Police ACFR actuals | FY2014–FY2024 | pass | 2026-08-27 | 11 official ACFRs transcribed and scope-normalized to Division of Police; GAAP and budget-basis values remain distinct |
| Safety initiative ledger | Published 2024–25 ACT for Cincy awards plus separately published program-level commitments | warning | 2026-08-27 | 66 official award or program-level records; only source-named geography is allocated and the ledger is not added to Police actuals |
Active validation warnings
- The published SNA-profile totals do not reconcile additively to the direct Citywide profile. Use each neighborhood profile only as that neighborhood's published denominator; use the direct Citywide profile for citywide rates.
- STARS begins on the expected transition date. The legacy PDI feed contains a small number of post-transition reported dates, including later outliers, so its absolute maximum is not treated as the operational cutoff without review.
- 54 historical neighborhood-label gaps and 27 blank or unmapped historical offense-label groups remain explicitly reported.
- 1 current CPD report contains published subtotal/component inconsistencies; source values are preserved.
- The public map displays modeled neighborhood totals only. Precinct geometry is used during processing for area-weighted allocation and is not rendered as an overlay. Neighborhood vote and turnout values are modeled and must not be read as official neighborhood results.
- Neighborhood values are crime-share attributed budget, not actual police spending, staffing, service delivery, or district allocations. Budget ledger values are not audited actual expenditures.